Culture botles containers icepacks
| P/N | Title | Unit | Price | ||
|---|---|---|---|---|---|
| ТК-50 | Thermo-container ТК-50 | 1 pc |
1 680.00 rub. | ||
| 5.1.81.9.К. | Bottle 600ml, screw cap, graded, sterile, PET | 134 pc/pkg |
12 733.00 rub. | ||
| 5.1.81.18.К. | Bottle 50ml, screw cap, graded,non sterile, PET | 525 pc/pkg |
38 753.00 rub. | ||
| FB-015 | Insulated Container with lid FB-015 | 1 pc |
422.00 rub. | ||
| 5.1.81.10.К. | Bottle 600ml, screw cap, graded, non sterile, PET | 134 pc/pkg |
11 186.00 rub. | ||
| ТК-5 | Thermo-container ТК-5 | 1 pc |
966.00 rub. | ||
| 8.1.006. | thermocontainer CTS-9,9 | 1 pc |
1 428.00 rub. | ||
| КТС-АХ-1 | Ice pack КТС-АХ-1 | 1 pc |
135.00 rub. | ||
| 8.1.013. | thermocontainer CTS-38 | 1 pc |
4 095.00 rub. | ||
| ТК-9 | Thermal container TK-9, size: 46x27x27 cm | 1 pc |
688.00 rub. | ||
| 8.1.008. | thermocontainer CTS-25 | 1 pc |
2 960.00 rub. | ||
| 5.1.81.24.К. | PET bottle 70 ml, graduated to 50 ml, qualification For cell cultures, screw cap, 22mm throat, in double polyethylene, sterile, 660 pieces in a box | 660 pc/pkg |
52 529.00 rub. |




