Adult Bovine Sera
| P/N | Title | Unit | Price | ||
|---|---|---|---|---|---|
| 1.1.1.5. | Adult Bovine Serum for cell culture, PET, 50ml | 50 ml/bottle |
0.00 | ||
| 1.1.1.3. | Adult Bovine Serum for cell culture, PET, 100 ml | 100 ml/bottle |
0.00 | ||
| 1.1.1.2. | Adult Bovine Serum for cell culture, PET, 200 ml | 200 ml/bottle |
0.00 | ||
| 1.1.1.0. | Adult Bovine Serum for cell culture, PET, 500ml | 500 ml/bottle |
0.00 | ||
| 1.1.1.4. | Adult Bovine Serum for cell culture, select, PET, 500ml | 500 ml/bottle |
0.00 | ||
| 1.1.10.5. | Adult Bovine Serum for cell culture (male), PET, 500 ml | 500 ml/bottle |
0.00 | ||
| 1.1.2.4. | Adult Bovine Serum for microbiology, PET, 50 ml | 50 ml/bottle |
0.00 | ||
| 1.1.2.3. | Adult Bovine Serum for microbiology, PET, 100 ml | 100 ml/bottle |
0.00 | ||
| 1.1.2.3.1. | Adult Bovine Serum for microbiology, glass, 100 ml | 100 ml/bottle |
0.00 | ||
| 1.1.3.3. | Adult Bovine Serum for cell culture, with conservation agent, glass, 100 ml | 100 ml/bottle |
0.00 | ||
| 1.1.2.2. | Adult Bovine Serum for microbiology, PET, 200 ml | 200 ml/bottle |
0.00 | ||
| 1.1.2.1.1. | Adult Bovine Serum for microbiology, PET, 500 ml | 500 ml/bottle |
0.00 |




