Media for Cell and Tissue Culture dry
Found: 0
P/N | Title | Unit | Price | ||
---|---|---|---|---|---|
1.3.8.3. | L-glutamine 150 mg, desiccated, PET, sterile | 150 mg/vial |
116.45 Р | ||
1.3.8.1. | L-glutamine 150 mg, desiccated, glass, sterile | 150 mg/vial |
116.45 Р | ||
1.3.8.4. | L-glutamine 300 mg, desiccated, PET, sterile | 300 mg/vial |
202.76 Р | ||
1.3.8.2. | L-glutamine 300 mg, desiccated, glass, sterile | 300 mg/vial |
202.76 Р | ||
1.3.8.7. | Alanyl-glutamine, sterile 200 mg PET | 200 mg/bottle |
237.00 Р |
Found: 0