- Covid-19
- Sera
- Solutions for Cell Culture
- Media for Cell and Tissue Culture
- Culture media and components for plant cells
- Reagents and materials for cell culture
- Cell lines
- Serum-free media and growth additives for cell culture
- Antibiotics
- Сytogenetics
- kulturalnyy-plastik-i-raskhodnye-materialy
- Culture botles containers icepacks
- Training in cell culture
- Growing cells in large scale
- Testing drugs on cells
- Cell technologies in veterinary medicine
- Filtration of solutions to order
/en/catalogue/#SECTION_CODE#/#ELEMENT_CODE#.html
Virological culture media liquid
Found: 41
- 1.3.26. 16.0000 tube/box 0.00
- 1.3.31. 20.0000 tube/box 0.00
- 1.3.27. 100.0000 ml/bottle 0.00
- 1.3.28. 200.0000 ml/bottle 0.00
- 1.3.30.1. 50.0000 ml/bottle 0.00
- 1.3.30. 100.0000 ml/bottle 0.00
- 1.3.1. 450.0000 ml/bottle 0.00
- 1.3.1.4. 450.0000 ml/bottle 0.00
- 1.3.4.3. 50.0000 ml/bottle 0.00
- 1.3.4.4. 50.0000 ml/bottle 0.00
- 1.3.4.6. 50.0000 ml/bottle 0.00
- 1.3.4.9. 50.0000 ml/bottle 0.00
- 1.3.4.10. 450.0000 ml/bottle 0.00
- 1.3.4. 450.0000 ml/bottle 0.00
- 1.3.4.1. 450.0000 ml/bottle 0.00
- 1.3.4.7. 450.0000 ml/bottle 0.00
- 1.3.4.8. 450.0000 ml/bottle 0.00
- 1.3.3. 450.0000 ml/bottle 0.00
- 1.3.3.2. 450.0000 ml/bottle 0.00
- 1.3.1.8. 450.0000 ml/bottle 0.00
- 1.3.1.9. 450.0000 ml/bottle 0.00
- 1.3.13. 450.0000 ml/bottle 0.00
- 1.3.13.3. 450.0000 ml/bottle 0.00
- 1.3.1.10. 450.0000 ml/bottle 0.00
- 1.3.9.1. 450.0000 ml/bottle 0.00
- 1.3.9.2. 450.0000 ml/bottle 0.00
- 1.3.9.5. 450.0000 ml/bottle 0.00
- 1.3.9.4. 450.0000 ml/bottle 0.00
- 1.3.6. 450.0000 ml/bottle 0.00
- 1.3.6.3. 450.0000 ml/bottle 0.00
- 1.3.1.6. 450.0000 ml/bottle 0.00
- 1.3.5. 450.0000 ml/bottle 0.00
- 1.3.5.4. 450.0000 ml/bottle 0.00
- 1.3.1.5. 450.0000 ml/bottle 0.00
- 1.3.7.1. 450.0000 ml/bottle 0.00
- 1.3.7.4. 450.0000 ml/bottle 0.00
- 1.3.7.2. 450.0000 ml/bottle 0.00
- 1.3.7.3. 450.0000 ml/bottle 0.00
- 1.3.1.7. 450.0000 ml/bottle 0.00
- 1.3.10. 450.0000 ml/bottle 0.00
- 1.3.10.1. 450.0000 ml/bottle 0.00
Found: 41




