- Covid-19
- Sera
- Solutions for Cell Culture
- Media for Cell and Tissue Culture
- Culture media and components for plant cells
- Reagents and materials for cell culture
- Cell lines
- Serum-free media and growth additives for cell culture
- Antibiotics
- Сytogenetics
- kulturalnyy-plastik-i-raskhodnye-materialy
- Culture botles containers icepacks
- Training in cell culture
- Growing cells in large scale
- Testing drugs on cells
- Cell technologies in veterinary medicine
- Filtration of solutions to order
/en/catalogue/#SECTION_CODE#/#ELEMENT_CODE#.html
Virological culture media liquid
- 1.3.26. 16.0000 tube/box 4 200.00 Р
- 1.3.31. 20.0000 tube/box 6 047.00 Р
- 1.3.27. 100.0000 ml/bottle 3 857.00 Р
- 1.3.28. 200.0000 ml/bottle 6 244.00 Р
- 1.3.30.1. 50.0000 ml/bottle 420.00 Р
- 1.3.30. 100.0000 ml/bottle 835.00 Р
- 1.3.1. 450.0000 ml/bottle 738.00 Р
- 1.3.1.4. 450.0000 ml/bottle 738.00 Р
- 1.3.4.3. 50.0000 ml/bottle 253.00 Р
- 1.3.4.4. 50.0000 ml/bottle 253.00 Р
- 1.3.4.6. 50.0000 ml/bottle 271.00 Р
- 1.3.4.9. 50.0000 ml/bottle 271.00 Р
- 1.3.4.10. 450.0000 ml/bottle 738.00 Р
- 1.3.4. 450.0000 ml/bottle 738.00 Р
- 1.3.4.1. 450.0000 ml/bottle 738.00 Р
- 1.3.4.7. 450.0000 ml/bottle 751.00 Р
- 1.3.4.8. 450.0000 ml/bottle 751.00 Р
- 1.3.3. 450.0000 ml/bottle 770.00 Р
- 1.3.3.2. 450.0000 ml/bottle 775.00 Р
- 1.3.1.8. 450.0000 ml/bottle 601.00 Р
- 1.3.1.9. 450.0000 ml/bottle 770.00 Р
- 1.3.13. 450.0000 ml/bottle 1 151.00 Р
- 1.3.13.3. 450.0000 ml/bottle 776.00 Р
- 1.3.1.10. 450.0000 ml/bottle 1 151.00 Р
- 1.3.9.1. 450.0000 ml/bottle 877.00 Р
- 1.3.9.2. 450.0000 ml/bottle 974.00 Р
- 1.3.9.5. 450.0000 ml/bottle 937.00 Р
- 1.3.9.4. 450.0000 ml/bottle 1 035.00 Р
- 1.3.6. 450.0000 ml/bottle 726.00 Р
- 1.3.6.3. 450.0000 ml/bottle 809.00 Р
- 1.3.1.6. 450.0000 ml/bottle 726.00 Р
- 1.3.5. 450.0000 ml/bottle 738.00 Р
- 1.3.5.4. 450.0000 ml/bottle 768.00 Р
- 1.3.1.5. 450.0000 ml/bottle 738.00 Р
- 1.3.7.1. 450.0000 ml/bottle 864.00 Р
- 1.3.7.4. 450.0000 ml/bottle 882.00 Р




